Wrexham league match analysis 2011/2012
Breakdown of Wrexham's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 29 Aug | W 2-0 | 3 / 3 | ||
| 3 | Luton Town | 18 Oct | W 1-0 | 3 / 3 | ||
| 4 | York City | 17 Sep | L 0-3 | 5 Nov | D 0-0 | 1 / 6 |
| 5 | Kidderminster Harriers | 3 Sep | W 2-0 | 3 / 3 | ||
| 6 | Southport | 6 Dec | W 2-0 | 20 Sep | D 0-0 | 4 / 6 |
| 7 | Grimsby Town | 24 Sep | W 3-1 | 3 / 3 | ||
| 8 | Gateshead | 17 Dec | W 2-1 | 4 Oct | W 4-1 | 6 / 6 |
| 9 | Mansfield Town | 27 Sep | L 1-3 | 0 / 3 | ||
| 10 | Cambridge United | 13 Aug | D 1-1 | 1 / 3 | ||
| 11 | Barrow | 10 Sep | L 1-3 | 0 / 3 | ||
| 12 | Forest Green Rovers | 24 Jan | L 0-1 | 0 / 3 | ||
| 13 | Braintree Town | 26 Nov | D 0-0 | 1 / 3 | ||
| 14 | Tamworth | 23 Aug | W 3-0 | 14 Jan | W 2-1 | 6 / 6 |
| 15 | Ebbsfleet United | 1 Oct | W 1-0 | 3 / 3 | ||
| 16 | Lincoln City | 19 Nov | W 2-0 | 19 Aug | W 2-1 | 6 / 6 |
| 17 | Darlington | 30 Nov | W 2-1 | 3 / 3 | ||
| 18 | AFC Telford United | 1 Jan | W 4-0 | 26 Dec | W 2-0 | 6 / 6 |
| 19 | Stockport County | 15 Oct | W 4-0 | 3 / 3 | ||
| 20 | Kettering Town | 21 Jan | W 4-1 | 3 / 3 | ||
| 21 | Newport County | 22 Oct | D 0-0 | 1 / 3 | ||
| 22 | Alfreton Town | 27 Aug | W 4-1 | 3 / 3 | ||
| 23 | Hayes & Yeading United | 9 Oct | W 2-0 | 3 / 3 | ||
| 24 | Bath City | 28 Jan | W 2-0 | 16 Aug | W 2-0 | 6 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
