Wrexham on this day record for 5 February
List of Wrexham's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1927 | D3N | ROCHDALE | H | D 2-2 | Results | Table | |||
| 1938 | D3N | DARLINGTON | H | W 4-0 | Results | Table | |||
| 1949 | D3N | Rotherham United | A | W 3-1 | Results | Table | |||
| 1955 | D3N | Mansfield Town | A | L 1-2 | Results | Table | |||
| 1966 | DIV4 | Hartlepools United | A | L 2-4 | Results | Table | |||
| 1972 | DIV3 | BRIGHTON & HOVE ALBION | H | L 1-2 | Results | Table | |||
| 1977 | DIV3 | SWINDON TOWN | H | D 2-2 | Results | Table | |||
| 1983 | DIV3 | PRESTON NORTH END | H | W 3-1 | Results | Table | |||
| 1985 | ASSM | Wigan Athletic | A | L 1-3 | 1,544 | Results | |||
| Wigan Athletic won 5-3 on aggregate | |||||||||
| 1991 | DIV4 | Darlington | A | L 0-1 | Results | Table | |||
| 1994 | LD2 | Cardiff City | A | L 1-5 | Results | Table | |||
| 2000 | LD2 | WYCOMBE WANDERERS | H | L 1-3 | Results | Table | |||
| 2005 | LGE1 | Walsall | A | D 2-2 | Llewellyn 22 | 5,659 | Report | Results | Table |
| 2011 | CONF | Barrow | A | W 1-0 | Mangan 83 (pen) | 1,318 | Results | Table | |
Overall playing record for 5 February: Played 14, Won 4, Drawn 3, Lost 7, Scored 24, Conceded 28
