Wrexham complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 5 Blue Square (Conference) Premier 2nd/24 30 12 2 2 32 10 9 3 2 23 9 21 5 4 55 19 68
2010/2011 5 Blue Square (Conference) Premier 4th/24 46 13 7 3 36 24 9 8 6 30 25 22 15 9 66 49 81
2009/2010 5 Blue Square (Conference) Premier 11th/23 44 9 7 6 26 17 6 6 10 19 22 15 13 16 45 39 58
2008/2009 5 Blue Square (Conference) Premier 10th/24 46 11 7 5 39 22 7 5 11 25 26 18 12 16 64 48 66
2007/2008 4 Coca-Cola League Two 24th/24 46 6 7 10 16 28 4 3 16 22 42 10 10 26 38 70 40
2006/2007 4 Coca-Cola League Two 19th/24 46 8 8 7 23 21 5 4 14 20 44 13 12 21 43 65 51
2005/2006 4 Coca Cola League Two 13th/24 46 12 6 5 36 19 3 8 12 25 35 15 14 17 61 54 59
2004/2005 3 Coca-Cola League One 22nd/24 46 6 8 9 26 37 7 6 10 36 43 13 14 19 62 80 43
2003/2004 3 Nationwide League Division Two 13th/24 46 9 6 8 27 21 8 3 12 23 39 17 9 20 50 60 60
2002/2003 4 Nationwide League Division Three 3rd/24 46 12 7 4 48 26 11 8 4 36 24 23 15 8 84 50 84
2001/2002 3 Nationwide League Division Two 23rd/24 46 7 7 9 29 32 4 3 16 27 57 11 10 25 56 89 43
2000/2001 3 Nationwide League Division Two 10th/24 46 10 6 7 33 28 7 6 10 32 43 17 12 17 65 71 63
1999/2000 3 Nationwide League Division Two 11th/24 46 9 6 8 23 24 8 5 10 29 37 17 11 18 52 61 62
1998/1999 3 Nationwide League Division Two 17th/24 46 8 6 9 21 28 5 8 10 22 34 13 14 19 43 62 53
1997/1998 3 Nationwide League Division Two 7th/24 46 10 10 3 31 23 8 6 9 24 28 18 16 12 55 51 70
1996/1997 3 Nationwide League Division Two 8th/24 46 11 9 3 37 28 6 9 8 17 22 17 18 11 54 50 69
1995/1996 3 Endsleigh League Division Two 8th/24 46 12 6 5 51 27 6 10 7 25 28 18 16 12 76 55 70
1994/1995 3 Endsleigh League Division Two 13th/24 46 10 7 6 38 27 6 8 9 27 37 16 15 15 65 64 63
1993/1994 3 Endsleigh League Division Two 12th/24 46 13 4 6 45 33 4 7 12 21 44 17 11 18 66 77 62
1992/1993 4 Barclays League Division Three 2nd/22 42 14 3 4 48 26 9 8 4 27 26 23 11 8 75 52 80
1991/1992 4 Barclays Fourth Division 14th/22 42 11 4 6 31 26 3 5 13 21 47 14 9 19 52 73 51
1990/1991 4 Barclays Fourth Division 24th/24 46 8 7 8 33 34 2 3 18 15 40 10 10 26 48 74 40
1989/1990 4 Barclays Fourth Division 21st/24 46 8 8 7 28 28 5 4 14 23 39 13 12 21 51 67 51
1988/1989 4 Barclays Fourth Division 7th/24 46 12 7 4 44 28 7 7 9 33 35 19 14 13 77 63 71
1987/1988 4 Barclays Fourth Division 11th/24 46 13 3 7 46 26 7 3 13 23 32 20 6 20 69 58 66
1986/1987 4 Today Fourth Division 9th/24 46 8 13 2 38 24 7 7 9 32 27 15 20 11 70 51 65
1985/1986 4 Canon Fourth Division 13th/24 46 11 5 7 34 24 6 4 13 34 56 17 9 20 68 80 60
1984/1985 4 Canon Fourth Division 15th/24 46 10 6 7 39 27 5 3 15 28 43 15 9 22 67 70 54
1983/1984 4 Canon Fourth Division 20th/24 46 7 6 10 34 33 4 9 10 25 41 11 15 20 59 74 48
1982/1983 3 English Third Division 22nd/24 46 11 6 6 40 26 1 9 13 16 50 12 15 19 56 76 51
1981/1982 2 English Second Division 21st/22 42 9 4 8 22 22 2 7 12 18 34 11 11 20 40 56 44
1980/1981 2 English Second Division 16th/22 42 5 8 8 22 24 7 6 8 21 21 12 14 16 43 45 38
1979/1980 2 English Second Division 16th/22 42 13 2 6 26 15 3 4 14 14 34 16 6 20 40 49 38
1978/1979 2 English Second Division 15th/22 42 10 6 5 31 16 2 8 11 14 26 12 14 16 45 42 38
1977/1978 3 English Third Division 1st/24 46 14 8 1 48 19 9 7 7 30 26 23 15 8 78 45 61
1976/1977 3 English Third Division 5th/24 46 15 6 2 47 22 9 4 10 33 32 24 10 12 80 54 58
1975/1976 3 English Third Division 6th/24 46 13 6 4 38 21 7 6 10 28 34 20 12 14 66 55 52
1974/1975 3 English Third Division 13th/24 46 10 8 5 41 23 5 7 11 24 32 15 15 16 65 55 45
1973/1974 3 English Third Division 4th/24 46 15 6 2 44 15 7 6 10 19 28 22 12 12 63 43 56
1972/1973 3 English Third Division 12th/24 46 11 9 3 39 23 3 8 12 16 31 14 17 15 55 54 45
1971/1972 3 English Third Division 16th/24 46 10 5 8 33 26 6 3 14 26 37 16 8 22 59 63 40
1970/1971 3 English Third Division 9th/24 46 12 8 3 43 25 6 5 12 29 40 18 13 15 72 65 49
1969/1970 4 English Fourth Division 2nd/24 46 17 6 0 56 16 9 3 11 28 33 26 9 11 84 49 61
1968/1969 4 English Fourth Division 9th/24 46 13 7 3 41 22 5 7 11 20 30 18 14 14 61 52 50
1967/1968 4 English Fourth Division 8th/24 46 17 3 3 47 12 3 10 10 25 41 20 13 13 72 53 53
1966/1967 4 English Fourth Division 7th/24 46 11 12 0 46 20 5 8 10 30 42 16 20 10 76 62 52
1965/1966 4 English Fourth Division 24th/24 46 10 4 9 43 43 3 5 15 29 61 13 9 24 72 104 35
1964/1965 4 English Fourth Division 14th/24 46 12 5 6 59 37 5 4 14 25 55 17 9 20 84 92 43
1963/1964 3 English Third Division 23rd/24 46 9 4 10 50 42 4 2 17 25 65 13 6 27 75 107 32
1962/1963 3 English Third Division 9th/24 46 14 6 3 54 27 6 3 14 30 56 20 9 17 84 83 49
1961/1962 4 English Fourth Division 3rd/23 44 12 6 4 56 23 10 3 9 40 33 22 9 13 96 56 53
1960/1961 4 English Fourth Division 16th/24 46 12 4 7 38 22 5 4 14 24 34 17 8 21 62 56 42
1959/1960 3 English Third Division 23rd/24 46 12 5 6 39 30 2 3 18 29 71 14 8 24 68 101 36
1958/1959 3 English Third Division 18th/24 46 12 6 5 40 30 2 8 13 23 47 14 14 18 63 77 42
1957/1958 3 English Third Division (North) 12th/24 46 13 8 2 39 18 4 4 15 22 45 17 12 17 61 63 46
1956/1957 3 English Third Division (North) 12th/24 46 12 7 4 63 33 7 3 13 34 41 19 10 17 97 74 48
1955/1956 3 English Third Division (North) 14th/24 46 11 5 7 37 28 5 5 13 29 45 16 10 20 66 73 42
1954/1955 3 English Third Division (North) 18th/24 46 9 6 8 40 35 4 6 13 25 42 13 12 21 65 77 38
1953/1954 3 English Third Division (North) 8th/24 46 16 4 3 59 19 5 5 13 22 49 21 9 16 81 68 51
1952/1953 3 English Third Division (North) 3rd/24 46 18 3 2 59 24 6 5 12 27 42 24 8 14 86 66 56
1951/1952 3 English Third Division (North) 18th/24 46 14 5 4 41 22 1 4 18 22 51 15 9 22 63 73 39
1950/1951 3 English Third Division (North) 14th/24 46 12 6 5 37 28 3 6 14 18 43 15 12 19 55 71 42
1949/1950 3 English Third Division (North) 20th/22 42 8 7 6 24 17 2 5 14 15 37 10 12 20 39 54 32
1948/1949 3 English Third Division (North) 9th/22 42 12 6 3 35 22 5 3 13 21 40 17 9 16 56 62 43
1947/1948 3 English Third Division (North) 3rd/22 42 14 3 4 49 23 7 5 9 25 31 21 8 13 74 54 50
1946/1947 3 English Third Division (North) 7th/22 42 13 5 3 43 21 4 7 10 22 30 17 12 13 65 51 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 14th/22 42 15 2 4 46 28 2 5 14 20 51 17 7 18 66 79 41
1937/1938 3 English Third Division (North) 10th/22 42 14 4 3 37 15 2 7 12 21 48 16 11 15 58 63 43
1936/1937 3 English Third Division (North) 8th/22 42 12 3 6 41 21 4 9 8 30 36 16 12 14 71 57 44
1935/1936 3 English Third Division (North) 18th/22 42 12 3 6 39 18 3 4 14 27 57 15 7 20 66 75 37
1934/1935 3 English Third Division (North) 11th/22 42 12 5 4 47 25 4 6 11 29 44 16 11 15 76 69 43
1933/1934 3 English Third Division (North) 6th/22 42 14 1 6 68 35 9 4 8 34 38 23 5 14 102 73 51
1932/1933 3 English Third Division (North) 2nd/22 42 18 2 1 75 15 6 7 8 31 36 24 9 9 106 51 57
1931/1932 3 English Third Division (North) 10th/21 40 14 2 4 42 25 4 5 11 22 44 18 7 15 64 69 43
1930/1931 3 English Third Division (North) 3rd/22 42 16 4 1 61 25 5 8 8 33 37 21 12 9 94 62 54
1929/1930 3 English Third Division (North) 17th/22 42 10 5 6 42 28 3 3 15 25 60 13 8 21 67 88 34
1928/1929 3 English Third Division (North) 3rd/22 42 17 2 2 59 25 4 8 9 32 44 21 10 11 91 69 52
1927/1928 3 English Third Division (North) 11th/22 42 15 1 5 48 19 3 5 13 16 48 18 6 18 64 67 42
1926/1927 3 English Third Division (North) 13th/22 42 10 5 6 41 26 4 5 12 24 47 14 10 18 65 73 38
1925/1926 3 English Third Division (North) 19th/22 42 9 6 6 39 31 2 4 15 24 61 11 10 21 63 92 32
1924/1925 3 English Third Division (North) 16th/22 42 11 5 5 37 21 4 3 14 16 40 15 8 19 53 61 38
1923/1924 3 English Third Division (North) 16th/22 42 8 11 2 24 12 2 7 12 13 32 10 18 14 37 44 38
1922/1923 3 English Third Division (North) 10th/20 38 13 5 1 29 12 1 5 13 9 36 14 10 14 38 48 38
1921/1922 3 English Third Division (North) 12th/20 38 12 4 3 40 17 2 5 12 11 39 14 9 15 51 56 37
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1862 1860 3722
Won 973 421 1394
Drawn 473 467 940
Lost 416 972 1388
Scored 3376 2059 5435
Conceded 2040 3312 5352
Points 2729 1490 4209
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register