>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Dragons Latest
Latest News
Match Reports
League Tables
Results 2007/08
Cup Competitions
Match Day
Mad Previews
Head To Head
Players
Squad List
Player Search
Club
Club Information
League History
Cup History
Ground Directions
Betting
Betting News
Interactive
Messageboard
Voting Polls
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games To Come
Links
Club Related Links
Footymad.Net
FootyMAD
Email The Editor
Email FootyMad
Become A Reporter
Advertise On FM
Site T & C's
 League history Wrexham 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 24th 4610 1026 38 70 40
2006/2007 4 Coca-Cola League Two 19th 4613 1221 43 65 51
2005/2006 4 Coca Cola League Two 13th 4615 1417 61 54 59
2004/2005 3 Coca-Cola League One 22nd 4613 1419 62 80 43
2003/2004 3 Nationwide League Division Two 13th 4617 920 50 60 60
2002/2003 4 Nationwide League Division Three 3rd 4623 158 84 50 84
2001/2002 3 Nationwide League Division Two 23rd 4611 1025 56 89 43
2000/2001 3 Nationwide League Division Two 10th 4617 1217 65 71 63
1999/2000 3 Nationwide League Division Two 11th 4617 1118 52 61 62
1998/1999 3 Nationwide League Division Two 17th 4613 1419 43 62 53
1997/1998 3 Nationwide League Division Two 7th 4618 1612 55 51 70
1996/1997 3 Nationwide League Division Two 8th 4617 1811 54 50 69
1995/1996 3 Endsleigh League Division Two 8th 4618 1612 76 55 70
1994/1995 3 Endsleigh League Division Two 13th 4616 1515 65 64 63
1993/1994 3 Endsleigh League Division Two 12th 4617 1118 66 77 62
1992/1993 4 Barclays League Division Three 2nd 4223 118 75 52 80
1991/1992 4 Barclays Fourth Division 14th 4214 919 52 73 51
1990/1991 4 Barclays Fourth Division 24th 4610 1026 48 74 40
1989/1990 4 Barclays Fourth Division 21st 4613 1221 51 67 51
1988/1989 4 Barclays Fourth Division 7th 4619 1413 77 63 71
1987/1988 4 Barclays Fourth Division 11th 4620 620 69 58 66
1986/1987 4 Today Fourth Division 9th 4615 2011 70 51 65
1985/1986 4 Canon Fourth Division 13th 4617 920 68 80 60
1984/1985 4 Canon Fourth Division 15th 4615 922 67 70 54
1983/1984 4 Canon Fourth Division 20th 4611 1520 59 74 48
1982/1983 3 English Third Division 22nd 4612 1519 56 76 51
1981/1982 2 English Second Division 21st 4211 1120 40 56 44
1980/1981 2 English Second Division 16th 4212 1416 43 45 38
1979/1980 2 English Second Division 16th 4216 620 40 49 38
1978/1979 2 English Second Division 15th 4212 1416 45 42 38
1977/1978 3 English Third Division 1st 4623 158 78 45 61
1976/1977 3 English Third Division 5th 4624 1012 80 54 58
1975/1976 3 English Third Division 6th 4620 1214 66 55 52
1974/1975 3 English Third Division 13th 4615 1516 65 55 45
1973/1974 3 English Third Division 4th 4622 1212 63 43 56
1972/1973 3 English Third Division 12th 4614 1715 55 54 45
1971/1972 3 English Third Division 16th 4616 822 59 63 40
1970/1971 3 English Third Division 9th 4618 1315 72 65 49
1969/1970 4 English Fourth Division 2nd 4626 911 84 49 61
1968/1969 4 English Fourth Division 9th 4618 1414 61 52 50
1967/1968 4 English Fourth Division 8th 4620 1313 72 53 53
1966/1967 4 English Fourth Division 7th 4616 2010 76 62 52
1965/1966 4 English Fourth Division 24th 4613 924 72 104 35
1964/1965 4 English Fourth Division 14th 4617 920 84 92 43
1963/1964 3 English Third Division 23rd 4613 627 75 107 32
1962/1963 3 English Third Division 9th 4620 917 84 83 49
1961/1962 4 English Fourth Division 3rd 4422 913 96 56 53
1960/1961 4 English Fourth Division 16th 4617 821 62 56 42
1959/1960 3 English Third Division 23rd 4614 824 68 101 36
1958/1959 3 English Third Division 18th 4614 1418 63 77 42
1957/1958 3 English Third Division (North) 12th 4617 1217 61 63 46
1956/1957 3 English Third Division (North) 12th 4619 1017 97 74 48
1955/1956 3 English Third Division (North) 14th 4616 1020 66 73 42
1954/1955 3 English Third Division (North) 18th 4613 1221 65 77 38
1953/1954 3 English Third Division (North) 8th 4621 916 81 68 51
1952/1953 3 English Third Division (North) 3rd 4624 814 86 66 56
1951/1952 3 English Third Division (North) 18th 4615 922 63 73 39
1950/1951 3 English Third Division (North) 14th 4615 1219 55 71 42
1949/1950 3 English Third Division (North) 20th 4210 1220 39 54 32
1948/1949 3 English Third Division (North) 9th 4217 916 56 62 43
1947/1948 3 English Third Division (North) 3rd 4221 813 74 54 50
1946/1947 3 English Third Division (North) 7th 4217 1213 65 51 46
1938/1939 3 English Third Division (North) 14th 4217 718 66 79 41
1937/1938 3 English Third Division (North) 10th 4216 1115 58 63 43
1936/1937 3 English Third Division (North) 8th 4216 1214 71 57 44
1935/1936 3 English Third Division (North) 18th 4215 720 66 75 37
1934/1935 3 English Third Division (North) 11th 4216 1115 76 69 43
1933/1934 3 English Third Division (North) 6th 4223 514 102 73 51
1932/1933 3 English Third Division (North) 2nd 4224 99 106 51 57
1931/1932 3 English Third Division (North) 10th 4018 715 64 69 43
1930/1931 3 English Third Division (North) 3rd 4221 129 94 62 54
1929/1930 3 English Third Division (North) 17th 4213 821 67 88 34
1928/1929 3 English Third Division (North) 3rd 4221 1011 91 69 52
1927/1928 3 English Third Division (North) 11th 4218 618 64 67 42
1926/1927 3 English Third Division (North) 13th 4214 1018 65 73 38
1925/1926 3 English Third Division (North) 19th 4211 1021 63 92 32
1924/1925 3 English Third Division (North) 16th 4215 819 53 61 38
1923/1924 3 English Third Division (North) 16th 4210 1814 37 44 38
1922/1923 3 English Third Division (North) 10th 3814 1014 38 48 38
1921/1922 3 English Third Division (North) 12th 3814 915 51 56 37
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WREXHAM ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Wrexham News
  Quick Links: Wrexham, Wrexham News, Wrexham Match Reports, Wrexham Player Squad, Wrexham Results, Wrexham Racecourse Ground. Page updated: 09/05/2008 18:08:32.