Half time/Full time analysis
Results overview
Last nights game at Burton Albion is the first time this season that Wrexham have been Leading at half time, but lost the match. Below is an overview of this seasons fixtures.
Opponent | Half time | Full time |
Stevenage Borough | W | W |
D | L | |
Rushden and Diamonds | D | D |
W | W | |
Altrincham | D | D |
Salisbury City | D | W |
Burton Albion | D | L |
L | L | |
D | W | |
Grays Athletic | L | L |
Rushden and Diamonds | L | L |
D | D | |
D | W | |
York City | D | W |
D | W | |
Lewes | W | W |
Weymouth | W | W |
L | L | |
Stevenage Borough | D | W |
Kettering | L | W |
Eastbourne Borough | W | W |
L | D | |
Woking | W | D |
Torquay United | W | D |
Cambridge United | W | W |
Northwich Victoria | D | D |
Lewes | D | W |
Grays Athletic | D | W |
Burton Albion | W | L |
Overview | Amount |
Win HT/WIN F/T | 6 |
WIN H/T DRAW F/T | 2 |
WIN H/T LOSE F/T | 1 |
DRAW H/T WIN F/T | 8 |
DRAW H/T DRAW F/T | 4 |
DRAW H/T LOSE F/T | 1 |
LOSE H/T WIN F/T | 1 |
LOSE H/T DRAW F/T | 1 |
LOSE H/T LOSE F/T | 5 |
The only other occasions that Wrexham have failed to convert a half time lead into three points this season are in the Home game against Woking and the Away Match at Torquay United, Both games finished 1-1.





